Friday, Feb 3, 2012, 6:25 am
| New Natural Snow: 0" | Snow Base: 24" - 48" |
| Snowmaking: No | Trails Open: 25 of 27 |
| Lifts Open: 6 of 9 |
Current Temperature: 28° F.
Temperature Hi: 49° F.
Temperature Lo: 28° F.
Forecast: Mostly sunny throughout the day.
Primary Surface: Groomed
Secondary Surface: Granular
Terrain Park: Open.
Open to the Top of the Mountain with something for Everyone from beginner to expert!
|
|
||
| Almost Heaven | Closed | Drop Off | Open |
| Buttermilk | Open | Nose Dive | Open |
| Country Roads | Open | Plunge | Open |
| Easy Street | Open | Turkey Chute | Open |
| Glades | Open | ||
| Highland Run | Open | ||
| Milkshake | Open | ||
| No Problem | Open | ||
| Over Easy | Open | ||
| Panorama | Open | ||
| Ridge Runner | Closed | ||
| Wanderer | Open | ||
|
|
||
| Cascade | Open | Hickory Terrain Park | Open |
| Compromise | Open | Panorama Terrain Park | Closed |
| Last Chance | Open | ||
| Last Run | Open | SNOWTUBING |
|
| Look at Me! | Open | Snowtubing Park | Open |
| Meadows | Open | Kiddie Snowtubing Park | Open |
| Rendezvous | Open | ||
| Rendezvous Too | Open | ||
| Snow Bowl | Open | ||
| Snowfield | Open | ||
| Wood's Run | Open | ||
| Lift #1 Double Chairlift | Open | Lift #8 Quad Chairlift | Closed |
| Lift #2 Triple Chairlift | Open | Lift #9 Quad Chairlift | Closed |
| Lift #3 Triple Chairlift | Open | Lift #10 Tubing Carpet Lift | Open |
| Lift #4 Triple Chairlift | Open | Lift #11 Tubing Carpet Lift | Closed |
| Lift #5 Double Chairlift | Open | ||
| Lift #6 Carpet Lift | Open | ||
| Lift #7 Carpet Lift | Closed |
"CAUTION - you are entering a winter environment. Conditions change rapidly, please be aware of wet and slick surfaces."