Sunday, Aug 1, 2010, 6:03 am
| New Natural Snow: 0" | Snow Base: 0" - 0" |
| Snowmaking: No | Trails Open: 0 of 28 |
| Lifts Open: 0 of 9 |
Current Temperature: 27° F.
Temperature Hi: 52° F.
Temperature Lo: 27° F.
Forecast: March 27 saw the close of the 09 - 10 skis season! Thanks for skiing, riding & tubing with us!
Closed
|
|
||
| Almost Heaven | Closed | Drop Off | Closed |
| Buttermilk | Closed | Nose Dive | Closed |
| Country Roads | Closed | Plunge | Closed |
| Easy Street | Closed | Turkey Chute | Closed |
| Glades | Closed | ||
| Highland Run | Closed | ||
| Milkshake | Closed | ||
| No Problem | Closed | ||
| Over Easy | Closed | ||
| Panorama | Closed | ||
| Ridge Runner | Closed | ||
| Wanderer | Closed | ||
|
|
||
| Cascade | Closed | Terrain Park | Closed |
| Compromise | Closed | ||
| Hickory | Closed | SNOWTUBING | |
| Last Chance | Closed | Snowtubing Park | Closed |
| Last Run | Closed | Kiddie Snowtubing Park | Closed |
| Look at Me! | Closed | ||
| Meadows | Closed | ||
| Rendezvous | Closed | ||
| Rendezvous Too | Closed | ||
| Snow Bowl | Closed | ||
| Snowfield | Open | ||
| Wood's Run | Closed | ||
| Lift #1 Double Chairlift | Closed | Lift #8 Quad Chairlift | Closed |
| Lift #2 Triple Chairlift | Closed | Lift #9 Quad Chairlift | Closed |
| Lift #3 Triple Chairlift | Closed | Lift #10 Tubing Carpet Lift | Closed |
| Lift #4 Triple Chairlift | Closed | Lift #11 Tubing Carpet Lift | Closed |
| Lift #5 Double Chairlift | Closed | ||
| Lift #6 Carpet Lift | Closed | ||
| Lift #7 Carpet Lift | Closed |
"CAUTION - you are entering a winter environment. Conditions change rapidly, please be aware of wet and slick surfaces."